
Saving is a discipline we all could use help with. The friendly staff at SouthPoint Federal Credit Union are here to help you with your savings and other financial needs. We offer a great interest rate for minimal investment with a 'Share Savings Account.' You can open an account with a minimum of $10.00.
| Savings | Rate | APY* | ||||
| Share Savings Account | 1.00 | 1.00 | ||||
| EzStart Savings - For portion of account balance up to $5,000.00 | 10.00 | 10.47 | ||||
| EzStart Savings - For portion of account balance that exceeds $5,000.00 | 1.00 | 1.00 | ||||
| Money Market Savings $0 - $2,499.99 | 1.00 | 1.00 | ||||
| Money Market Savings $2,500.00 - $9,999.99 | 1.00 | 1.00 | ||||
| Money Market Savings $10,000.00 - $24,999.99 | 1.00 | 1.00 | ||||
| Money Market Savings $25,000.00 - $49,999.99 | 1.00 | 1.00 | ||||
| Money Market Savings $50,000.00 - $99,999.99 | 1.05 | 1.05 | ||||
| Money Market Savings $100,000.00 - $249,999.99 | 1.10 | 1.11 | ||||
| Money Market Savings $250,000.00 and above | 1.15 | 1.16 | ||||
| Holiday Club Account | 1.50 | 1.51 | ||||
| IRA Savings | 2.00 | 2.01 |
Rates effective as of September 1, 2010
Does the rising cost of health insurance seem out of control? A Health Savings Account (HSA) at SouthPoint Federal Credit Union could give you more flexibility and control over your health care costs. An HSA empowers you to make your own health care decisions. If you have a high-deductible health plan** you can open an HSA and make contributions on a tax-deferred basis. Your SouthPoint Federal Credit Union HSA comes with 50 FREE checks and 2 Photo Debit Cards to pay for qualified medical expenses. Best of all, distributions from your HSA are tax-free.
| Health Savings Account (HSA) | Rate | APY* | ||||
| $0 - $2,499.99 | 2.00 | 2.02 | ||||
| $2,500.00 - $9,999.99 | 2.00 | 2.02 | ||||
| $10,000.00 - $24,999.99 | 2.00 | 2.02 | ||||
| $25,000.00 - $49,999.99 | 2.00 | 2.02 | ||||
| $50,000.00 and above | 2.00 | 2.02 |
Rates effective as of September 1, 2010
*APY = Annual Percentage Yield
** High Deductible Health plan calendar year 2009:
~ An annual deductible of at least $1,150 for self-only coverage or $2,300 for family coverage, and
~ Annual out-of-pocket expenses up to $5,800 for self-only coverage or $11,600 for family coverage.




