
| Vehicle Loans | Rate | APR* | Term | ||||
| Vehicle Loans +** | 5.700 | 5.700 | 36 | ||||
| Vehicle Loans +** | 5.950 | 5.950 | 48 | ||||
| Vehicle Loans +** | 6.200 | 6.200 | 60 | ||||
| Vehicle Loans +** | 6.450 | 6.450 | 72 | ||||
| Mortgage Loans | Rate | APR* | Term | ||||
| 15 Year Fixed Rate Mortgage Residential Real Estate (subject to change daily) | 4.250 | 4.402 | 180 | ||||
| 30 Year Fixed Rate Mortgage Residential Real Estate (subject to change daily) | 5.000 | 5.090 | 360 | ||||
| First Mortgage Residential 3 Year Real Estate | 4.750 | 4.750 | 36 | ||||
| First Mortgage Residential 5 Year Real Estate | 5.250 | 5.250 | 60 | ||||
| Second Mortgage Residential Real Estate | 6.250 | 6.250 | 60 | ||||
| 15 Year First Time Home Buyer Real Estate | 4.875 | 4.875 | 180 | ||||
| 30 Year First Time Home Buyer Real Estate | 5.250 | 5.250 | 360 | ||||
| Home Equity Line of Credit++ | 4.000 | 4.000 | n/a | ||||
| Ag/Comm Loans | Rate | APR* | Term | ||||
| Ag Operating/Chattel ++call for rate quote | 12 | ||||||
| Ag Real Estate ++call for rate quote | 12 | ||||||
| Ag Real Estate ++call for rate quote | 36 | ||||||
| Ag Real Estate ++call for rate quote | 60 | ||||||
| Misc Consumer Loans | Rate | APR* | Term | ||||
| Member Loan** | 8.800 | 8.800 | 36 | ||||
| Share Savings Secured Loan | 5.750 | 5.750 | 12 | ||||
| Share Savings Secured Loan | 6.000 | 6.000 | 24 | ||||
| Share Savings Secured Loan | 6.250 | 6.250 | 36 | ||||
| Ready Reserve Loan | 15.000 | 15.000 | n/a |
Rates effective as of March 10, 2010
All rates are subject to change.
All rates quoted are listed in percent.
Example: $1,000.00 borrowed for 12 months with an APR of 6.00% would have a monthly payments of $86.07.
The terms listed are the maximum term available for qualified borrowers.
*APR = Annual Percentage Rate
**Interest rates are subject to the type of loan, borrower's credit history, account relationship, and automatic payments.
Rates disclosed are the lowest rates available at SouthPoint Federal. Other conditions may apply.
+Untitled Recreational Vehicles 1.00% higher.
++Home Equity Line of Credit rate is disclosed at the lowest possible rate. Rates are based on loan-to-value and
borrower's credit history. Ask a loan representative for details.






