| Mortgage Loans | Interest Rate |
APR* | Term | ||||
| 15 Year Fixed Rate Mortgage Residential Real Estate (subject to change daily) *** | 3.000 | 3.146 | 180 | ||||
| 30 Year Fixed Rate Mortgage Residential Real Estate (subject to change daily) *** | 3.625 | 3.708 | 360 | ||||
| First Mortgage Residential 3 Year Real Estate ** | 4.250 | 4.250 | 36 | ||||
| First Mortgage Residential 5 Year Real Estate ** | 4.625 | 4.625 | 60 | ||||
| Second Mortgage Residential Real Estate ** | 5.750 | 5.750 | 60 | ||||
| 15 Year First Time Home Buyer Real Estate | 4.625 | 4.779 | 180 | ||||
| 30 Year First Time Home Buyer Real Estate | 4.875 | 4.964 | 360 | ||||
| Home Equity Line of Credit Rate ++ | 4.000 | 4.000 | n/a |
Rates effective as of February 2, 2012
| Ag/Comm Loans - Contact us today to apply for Ag/Comm Loans | Interest Rate |
APR* | Term | ||||
| Ag Operating/LOC ** | 4.000 | 4.000 | 12 | ||||
| Ag Real Estate ** | 4.250 | 4.250 | 36 | ||||
| Ag Real Estate ** | 4.750 | 4.750 | 60 | ||||
| Ag Residential Rental ** | 4.750 | 4.750 | 36 | ||||
| Ag Residential Rental ** | 5.250 | 5.250 | 60 | ||||
| Ag Comm. Building ** | 5.000 | 5.000 | 36 | ||||
| Ag Comm. Building ** | 5.500 | 5.500 | 60 | ||||
| Mach/Equip/UCC ** | 5.000 | 5.000 | 36 | ||||
| Mach/Equip/UCC ** | 5.250 | 5.250 | 48 | ||||
| Mach/Equip/UCC ** | 5.500 | 5.500 | 60 | ||||
| Mach/Equip/UCC ** | 5.750 | 5.750 | 72 |
Rates effective as of December 2, 2011
All rates are subject to change.
All rates quoted are listed in percent.
Example: $1,000.00 borrowed for 12 months with an APR of 6.00% would have a monthly payments of $86.07.
The terms listed are the maximum term available for qualified borrowers.
*APR = Annual Percentage Rate
**Interest rates are subject to change based on the type of loan, the collateral, borrower's credit history, account
relationship, and automatic payments. Rates disclosed are the lowest rates available at SouthPoint Federal. Other
conditions may apply.
***Interest Rate on loan amount over $80,000, borrowers credit history, account relationship, and automatic payments. Rates disclosed are the lowest rates available at SouthPoint Federal. Other conditions may apply.
++Home Equity Line of Credit rate is disclosed at the lowest possible rate. Rates are based on loan-to-value and
borrower's credit history. Rates may vary. Ask a loan representative for details.
![]() Federally Insured by NCUA At times, we may provide links to sites outside the control of our institution.
We do not make any representations concerning the linked sites' contents or availability. You should review each site's privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Investment Products: Not NCUA Insured • No Credit Union Guarantee • May Lose Value Marketing and Website provided by theWEBcentric |