
| Money Market Checking | Rate | APY* | ||||
| $0 - $1,000.99 | 0.00 | 0.00 | ||||
| $1,001.00 - $9,999.99 | 0.25 | 0.25 | ||||
| $10,000.00 - $24,999.99 | 0.50 | 0.50 | ||||
| $25,000.00 - $49,999.99 | 0.75 | 0.75 | ||||
| $50,000.00 and above | 1.00 | 1.00 |
Rates effective as of November 1, 2009
| Business Checking | Rate | APY* | ||||
| $0 - $1,000.99 | 0.00 | 0.00 | ||||
| $1,001.00 - $9,999.99 | 0.25 | 0.25 | ||||
| $10,000.00 - $24,999.99 | 0.50 | 0.50 | ||||
| $25,000.00 - $49,999.99 | 0.75 | 0.75 | ||||
| $50,000.00 and above | 1.00 | 1.00 |
Rates effective as of November 1, 2009
*APY = Annual Percentage Yield



