Clear
Humidity: 50%
| The following fees apply to all accounts: | |
| Notary Fee | Free to members |
| Signature Guarantee | $25 |
| Fax - Outgoing | $1 each |
| Fax - Incoming | 1-10 pages Free; 11+ pages $.10 each |
| Photo Copies | 1-10 pages Free; 11+ pages $.10 each |
| Money Orders | $3 each |
| Gift Envelopes | First 4 Free; 5+ $.25 each |
| Visa Gift Cards | $2 each |
| Travel Cards | $4 each |
| Account Activity Printout | First 90 days - Free; Over 90 Days - $2; Research Fees apply for Multiple Statements |
| Wire Transfer Fee | $15 U.S.; $50 International |
| Credit Union to Credit Union Transfer Fee | $5 |
| Levy Fee | $25 |
| Account Research | $20 per hour; $10 minimum |
| Re-Open Closed Account | There may be a $10 fee to re-open an account that has been closed less than 90 days |
| Foreign Fees Returned Item | $30; Processing $6.25 |
| The following fees apply to savings accounts: | |
| Credit Union Check Fee | $2 per check when amount is under $3,000 |
| Dormant Fee | $15 per quarter fee when there is only a membership account and that account has a balance less than $100 and had no activity for one year. This does not apply to minor accounts. |
| Money Market Savings (only) | $10 fee if balance falls below $2,500 |
| Health Savings Account and IRA | A closing fee of $50 may be applied if your HSA or IRA account is closed within 365 days of opening. If closed within (7) days of opening, no fee shall be applied. |
| Health Savings Account | An Annual Handling Fee of $10 will be automatically deducted on the anniversary date of opening the account. |
| The following fees apply to checking accounts: | |
| Non-Sufficient Funds | $20 per item |
| Check Copies | 1 check - Free; 2-10 - $2 per check; 11+ Research Fees apply |
| CD of Check Images | $10 per CD |
| Stop Payment Order | $20 |
| Debit Card Monthly Fee | FREE! If you do not use your card at least once per quarter, a dormant fee of $5 per quarter may be charged. |
| Photo Debit Card Replacement | $10 |
| Regular Debit Card Replacement | $5 |
| Statements Held with Check Images | $2 handling fee per month *Required to be picked up by the 20th of the month or we will mail for a $2 fee. |
| Personal and Business Check Order Fee | Standard Design Checks: FREE duplicate checks Designer Checks: See catalog for current pricing |
| Payroll ACH Origination | 50 employees and under: $15 per month 51 employees or over: $20 per month |
Fee Schedule is effective as of April 1, 2011
![]() Federally Insured by NCUA Notice of changes in temporary NCUA insurance coverage for transaction accounts
At times, we may provide links to sites outside the control of our institution. We do not make any representations concerning the linked sites' contents or availability. You should review each site's privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Investment Products: Not NCUA Insured • No Credit Union Guarantee • May Lose Value Marketing and Website provided by theWEBcentric |